For softball, the area tournaments run April 25-29, and regionals are scheduled for May 5-8. Regional sites include Gulf Shores, Montgomery, Albertville, and Florence, with state tournaments happening in Oxford from May 12-16.
In the Alabama Independent School Association, softball will take place May 1-3 at Lagoon Park, followed by the baseball tournament from May 7-9 at Paterson Field in Montgomery.
The rankings cover all classes, from 7A down to 1A for both baseball and softball. Some of the top teams include:
Softball:
7A: Thompson (26-2), Central-Phenix City (28-3), Daphne (29-5)
6A: Spanish Fort (31-8), Chelsea (21-9-1), Gulf Shores (22-12)
5A: Springville (32-3-1), Moody (20-6), Lawrence Co. (26-11-1)
4A: Orange Beach (27-1), Curry (33-1), West Limestone (31-5)
3A: St. James (33-6), Wicksburg (27-6), Madison Academy (20-4)
2A: Pleasant Valley (24-9), G.W. Long (22-4), Horseshoe Bend (17-2)
1A: Ider (19-6-1), Hackleburg (17-7), Waterloo (17-6-1)
Baseball:
7A: Hewitt-Trussville (26-2), Bob Jones (26-8), Enterprise (23-1)
6A: Hartselle (22-6), Mountain Brook (22-7), Chelsea (18-9)
5A: Springville (23-4), American Christian (23-11), Madison Academy (25-6)
4A: Oak Grove (23-2), Opp (19-4), Etowah (18-12)
3A: Prattville Christian (24-2), Glenwood (21-4), Winfield (23-6)
2A: Vincent (21-5), G.W. Long (16-8), Ariton (20-6)
1A: Appalachian (19-2), Hackleburg (21-5), Addison (20-8)
These rankings are determined by the Alabama Sports Writers Association, and each classification will play out the rest of the season leading to the state finals in May.